Welcome to Orchids International School, Arkere, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Arkere, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable.
We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Our Arkere faculty bring years of classroom experience, mentoring each child with patience and genuine care.
A structured CBSE curriculum builds strong fundamentals from the early years right through to board exams.
Bright, well-equipped classrooms give students the space and tools they need to explore new ideas.
From the playground to the art room, students discover talents that extend well beyond textbooks.
A secure, well-monitored campus lets parents feel at ease and children feel free to be themselves.
Small group sizes mean teachers can track each child's progress and step in exactly when it's needed.
Smart classrooms and digital tools bring lessons to life and keep students engaged.
We nurture curiosity, confidence, and character so every child is ready for what comes next.
| Grade | Annual Fee (₹) |
|---|---|
| Pre-Nursery | 90,000 |
| Nursery | 90,000 |
| K1 | 90,000 |
| K2 | 90,000 |
| Grade 1 | 1,05,000 |
| Grade 2 | 1,05,000 |
| Grade 3 | 1,05,000 |
| Grade 4 | 1,15,000 |
| Grade 5 | 1,15,000 |
| Grade 6 | 1,25,000 |
| Grade 7 | 1,25,000 |
| Grade 8 | 1,25,000 |
| Grade 9 | 1,45,000 |
| Grade 10 | 1,45,000 |
Fill out the enquiry form with your details, queries, and grade preference. Our counsellors will revert with all the answers you need.
Get in TouchWalk the Halls of Excellence with our school counsellor and experience first-hand the world-class learning environment awaiting your child.
Locate CampusPurchase the Application Kit for ₹200 and submit the required documents. Your child’s journey to excellence is just a step away!
Apply NowOrchids The International School is honoured multiple times by the Asian Education Leadership Awards — a testament to our unwavering commitment to quality education that 75,000+ families across India rely on.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | |
| 5 | Principal Name & Qualification | |
| 6 | School Email ID | |
| 7 | Contact Details (Landline/Mobile) |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educators | |
| 5 | Details of Counsellor and Wellness Teacher |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
I.I.M Post, Arekere Main Rd, opposite Reliance Mart, Adi Bhyrava Layout, BTS Layout, Bilekahalli, Arekere, Bengaluru, Karnataka 560076
Monday – Saturday: 8:00 AM – 2:30 PM